Yamaha Motorcycle Color Codes
Yamaha original motorcycle color codes and abbreviations.
Every Yamaha vehicle has a white label that contains the; model type code, production code no. and in this case the most important the Colouring Type. The label is most often positioned on the rear end of the frame, under the seat or near the vehicle identification number ( VIN Number ).
Color code label Yamaha.
If you are not sure of your Yamaha color code, please don't hesitate to Send us your Yamaha motorcycle vehicle identification number (VIN Number) we can then try to determine the color code of your Yamaha motorcycle!
Also if you require assistance when ordering a painted Yamaha spare parts or decal please Contact Us.
To check the genuine color code of Yamaha motorcycle just look for the abbreviation of the Yamaha color code in the list below for your:
- Yamaha Motorcycle
- Yamaha Off-road
- Yamaha ATV / Quad
- Yamaha Scooter
When you have found your original Yamaha motorcycle color coden you can order your painted Yamaha spares through our online electronic Yamaha spare parts catalog.
- Yamaha Motorcycle Spare Parts Catalog
- Yamaha Off-road Spare Parts Catalog
- Yamaha ATV / Quad Spare Parts Catalog
- Yamaha Scooter - Small models Spare Parts Catalog
The Yamaha color code chart is alphabetical listed on the Yamaha color code abbreviation:
ABBREVIATION COLOR CODE A UNTILL L | ABBREVIATION COLOR CODE M UNTILL Z | ||||
COLOR CODE | ABBREVIATION | COLOR NAME | COLOR CODE | ABBREVIATION | COLOR NAME |
31 | AB | AROMA BLUE | 23 | M | MAROON |
00M8 | ABC | AMBER BROWN CANDY | 43 | M/SL | MAROON/SILVER |
00UY | ABL | ATLANTIC BLUE | 940 | MAB | MA BLUE |
00U3 | ABM | AMBER BROWN METALLIC | 941 | MABL | MA BLACK |
00N3 | ABW | AMBER BROWN | 73 | MAG | MARINE GRAY |
94 | AC | A | 1020 | MAO | MA ORANGE |
009V | ACB | ADRIATIC CANDY BLUE | 942 | MAR | MA RED |
62 | ADB | ADRIAN BLUE | 000L | MAS | MARBLE SILVER |
55 | ADB/SL | ADRIAN BLUE/SILVER | 002B | MAS1 | MAGENTA SOLID 1 |
00FX | AG | AMBER GOLD | 985 | MASB | MA SHINY BLACK |
00L4 | AGE | AROMA GREEN | 1021 | MAW | MA WHITE |
G009 | ALBR | ALMOND BROWN | 1059 | MAY | MA YELLOW |
007H | AMG | ALMITE GOLD | 50 | MB | MATE BLUE |
00HM | AMS | ALMITE SILVER | 00J1 | MBE | MISTY BLUE |
96 | ANG | ANTHONY GRAY | 47 | MBK | METALLIC BLACK |
00E3 | APR | APACHE RED | 568 | MBL | MAT BLACK |
G010 | AQMR | AQUAMARINE | 582 | MBL2 | MAT BLACK 2 |
G011 | AQMRD | AQUAMARINE DARK | 000V | MBM | MIST BLUE METALLIC |
00GG | AR | AUTUMNAL RED | 917 | MBM2 | MAT BLUE METALLIC 2 |
00LG | ARE | APPLE RED | 960 | MBM3 | MAT BLUE METALLIC 3 |
002A | ARG | ARROW GOLD | 00JV | MBR | MARLBORO RED |
00E7 | ARR | ARROW RED | GAR1 | MBVIP | MEDIUM BLUE VIOLET PAINT |
00FY | AS | AURORA SILVER | 00U1 | MBW | MARGE BROWN |
007P | AT1 | ACID TURQUISE 1 | 16 | MCB | METALLIC COSMIC BLUE |
007W | ATB | AZTEC BROWN | 14 | MCG | METALLIC COSSACK GRAY |
00ER | ATS | ARCTIC SILVER | 001J | MCR | MACAW RED |
00VV | AUB | AURORA BLUE | 1107 | MDBM1 | MAT DARK BLUE METALLIC 1 |
00EM | AVG | ALLUVIAL GOLD | G106 | MDBVI | MEDIUM BLUE VIOLET |
G007 | AY | ALB YELLOW | GAH1 | MDBVI | MEDIUM BLUE VIOLET |
GA50 | AY | ALB YELLOW | G107 | MDBVIP | MEDIUM BLUE VIOLET PAINT |
G008 | AY2001 | ALB YELLOW 2001 | 001M | MDG | MUDDY GREEN |
G016 | B | BLUE | 00RG | MDGR | MEDIUM GRAY |
G023 | B2C | BLUE2 COAT | 1155 | MDNYM1 | MAT DARK GRAYISH YELLOW ME 1 |
G024 | B2P | BLUE2 PAINT | 00NU | MDO | METALLIC DARK OLIVE |
006V | BB | BITTER BLUE | G108 | MDOVBR | MEDIUM OLIVE BROWN |
00G6 | BBB | BALBOA BLUE | GAG6 | MDOVG | MEDIUM OLIVE GRAY |
239 | BBK | BLUE BLACK | G109 | MDOVGY | MEDIUM OLIVE GRAY |
00F8 | BBL | BIRD BLUE | GAM6 | MDRYP | MEDIUM ROYAL PURPLE |
00V5 | BBM | BAJA BROWN METALLIC | G111 | MDRYPU | MEDIUM ROYAL PURPLE |
127 | BBM1 | BLUISH BLACK METALLIC 1 | 007M | MDS | MIDNIGHT SILVER |
198 | BBM2 | BLUISH BLACK METALLIC 2 | 000H | MEB | MELTING BLACK |
00NR | BBR | BIRCH BROWN | 78 | MEG | MATE GREEN |
00M3 | BBW | BAJA BROWN | 00T8 | MELG | MELTING GREEN |
005R | BC | BLACK CHROME | 79 | MEO | MATE ORANGE |
248 | BC1 | BLUE CANDY 1 | 00F5 | MFB | METALLIC FLAKE BLUE |
634 | BC3 | BLUE COCKTAIL 3 | 00M5 | MFG | METALLIC FLAKE GOLD |
G012 | BCBR | BEACH BROWN | 67 | MG | MATE GRAY |
00FW | BCR | BRIGHT CHERRY RED | G105 | MGC | MARIGOLD COAT |
004V | BDB | BORDER BROWN | GAN2 | MGC | MARIGOLD COAT |
00JX | BDS | BLUISH DARK SILVER | 00L6 | MGE | MANCHESTER GREEN |
317 | BDX | BORDEAUX 1 | 006E | MGM | MAGNUM MAROON |
G017 | BE | BLUE EDITION | 007F | MGO | MARIGOLD ORANGE |
GA89 | BE | BLUE EDITION | 72 | MGR | METALLIC GRAY |
00UK | BEG | BEIGE | 00VF | MI | MILKY IVORY |
G013 | BEGR | BEAGLE GREEN | 00AK | MIB | MILD BLUE |
GA32 | BEGR | BEAGLE GREEN | G115 | MIBC | MILD BLUE COAT |
00J3 | BFB | BOUNTIFUL BLUE | GAA2 | MIBC | MILD BLUE COAT |
00H9 | BG | BLACK GOLD | G116 | MIBP | MILD BLUE PAINT |
00F3 | BGB | BRIGADE BLUE | GAF3 | MIBP | MILD BLUE PAINT |
00VH | BGE | BEIGE 1 | G118 | MIGRP | MIST GREEN PAINT |
270 | BGM1 | BLUISH GRAY METALLIC 1 | GA73 | MIGRP | MIST GREEN PAINT |
653 | BGM2 | BLUISH GREEN METALLIC 2 | 68 | MIV | MATE IVORY |
00D8 | BGS1 | BLUISH GREEN SOLID 1 | G117 | MIY | MILD YELLOW |
160 | BGS2 | BLUISH GREEN SOLID 2 | 004G | MJB | MAJOLICA BLUE |
003D | BGS3 | BLUISH GREEN SOLID 3 | 003G | MKB | MILKY BROWN |
002D | BGUC | BLUISH GRAY (FOR UNDERCOAT) | 008W | MLB | MOONLIGHT BLUE |
G018 | BGY | BLUE GRAY | 00KA | MLG | MARINER LIGHT GRAY |
GAN3 | BGY | BLUE GRAY | 1152 | MLYNM1 | MAT LIGHT YELLOWISH GRAY ME 1 |
00F1 | BHB | BAHAMA BLUE | 1165 | MLYNM2 | MAT LIGHT YELLOWISH GRAY ME 2 |
00MW | BIB | BLUISH BLACK | 00U8 | MM | MAXI MAROON |
006B | BIB1 | BLUISH BLACK 1 | 00EJ | MMB | METALLIC MARINE BLUE |
007B | BIB2 | BLUISH BLACK 2 | 00R8 | MMG | METALLIC MARINER GRAY |
00U4 | BKR | BRICK RED | 00EK | MMS | METALLIC MARINE SILVER |
00C5 | BL1 | BLACK 1 | G112 | MMY | MERMAID YELLOW |
004B | BL2 | BLACK 2 | 00G4 | MNB | MIDNIGHT BLUE |
973 | BL3 | BLACK 3 | G113 | MNBC | MIDNIGHT BLUE COAT |
G019 | BLAV | BLUE LAVENDER | GAJ1 | MNBC | MIDNIGHT BLUE COAT |
004J | BLB | BLACK BLUE | G114 | MNBP | MIDNIGHT BLUE PAINT |
G014 | BLC | BLACK COAT | GAR0 | MNBP | MIDNIGHT BLUE PAINT |
GA29 | BLC | BLACK COAT | 00LY | MNG | MIDNIGHT GRAY |
003B | BLC1 | BLACK COCKTAIL 1 | 1089 | MNM1 | MAT GRAY METALLIC 1 |
00G2 | BLD | BLUE DUST | 1146 | MNM2 | MAT GRAY METALLIC 2 |
G015 | BLP | BLACK PAINT | 00JJ | MNMB | MAT NEW MARGE BROWN |
GA35 | BLP | BLACK PAINT | 71 | MO | MANDARIN ORANGE |
G201 | BLPC | BLUE LAVENDER PA202 | 00F6 | MOB | METALLIC OCEAN BLUE |
GA1F | BLPC | BLUE LAVENDER PA202 | 007L | MOG | MODERATE GRAY |
002J | BLR | BLACK RED | GAH8 | MOVGY | MEDIUM OLIVE GRAY PAINT |
006C | BM1 | BLACK METALLIC 1 | G110 | MOVGYP | MEDIUM OLIVE GRAY PAINT |
156 | BM2 | BLACK METALLIC 2 | 00EG | MPR | MAPLE RED |
168 | BM3 | BLACK METALLIC 3 | 00E8 | MR | MODENA RED |
191 | BM4 | BLACK METALLIC 4 | 75 | MRB | MARINE BLUE |
227 | BM5 | BLUE METALLIC 5 | 00FE | MRE | MATURE RED |
271 | BM6 | BLACK METALLIC 6 | 18 | MRG | METALLIC AROMA GREEN |
281 | BM7 | BLACK METALLIC 7 | 00KE | MRGD | MARSHAL GOLD |
350 | BM8 | BLUE METALLIC 8 | 00NG | MRS | MARINE DARK SILVER |
448 | BM9 | BLUE METALLIC 9 | 006P | MRSS1 | M RUSTIC SILVER S 1 |
648 | BMB | BLUE METALLIC B | 00GR | MSB | MAJESTIC BLUE |
775 | BMC | BLUE METALLIC C | 00V8 | MSG | MOSS GREEN |
1009 | BMF | BLUE METALLIC F | 1151 | MSM | MAT BLACK METALLIC 1 |
1050 | BMG | BLACK METALLIC G | 009W | MSR | MARASCA RED |
49 | BMT | BLUE METALLIC | 620 | MT1 | MAT TITAN 1 |
G120 | BN | NEOSLED BLUE | 826 | MT2 | MAT TITAN 2 |
G229 | BNC1 | BLUISH GRAY COAT 1 | 30 | MTB | METALLIC BLUE |
GA2F | BNC1 | BLUISH GRAY COAT 1 | 48 | MTG | METALLIC GREEN |
369 | BNM2 | BLUISH GRAY METALLIC 2 | 34 | MTP | METALLIC PURPLE |
867 | BNM3 | BLUISH GRAY METALLIC 3 | 007E | MTR | MAGENTA RED |
870 | BNM4 | BLUISH GRAY METALLIC 4 | 00Y4 | MTS | METALLIC SILVER |
1051 | BNM5 | BLUISH GRAY METALLIC 5 | 005G | MUG | MUSCAT GREEN |
1058 | BNM6 | BLUISH GRAY METALLIC 6 | 00BJ | MV | METALIC VIOLET |
349 | BNS1 | BLUISH GRAY SOLID 1 | 00T3 | MVS | MAUVE SILVER |
530 | BNS2 | BLUISH GRAY SOLID 2 | 002H | MW | MELLOW WHITE |
G025 | BO | BORDEAUX | G239 | MW1 | MILKY WHITE 1 |
GAN1 | BO | BORDEAUX | GA2S | MWC | MILKY WHITE COAT |
315 | BOC | BLEU OCEAN | G240 | MWC | MILKY WHITE COAT |
00BE | BOG | BORNEO GREEN | 00MY | MXB | MAXIM BLUE |
00JG | BOR | BORDEAUX RED | 00T5 | MXR | MAXIM RED |
000J | BOS | BOUEICHO SHIRO | 005F | MXY | MAXIM YELLOW |
G020 | BP | BLUE PAINT | 00VW | MYG | MYSTERIOUS GOLD |
314 | BPC | BLEU PACIFIQUE | 00JY | MYM | MIYABI MAROON |
397 | BPM1 | BLUISH PURPLE METALLIC 1 | G198 | MYP | MILD YELLOW PA202 |
439 | BPS1 | BLUISH PURPLE SOLID 1 | GA1C | MYP | MILD YELLOW PA202 |
481 | BPS2 | BLUISH PURPLE SOLID 2 | 86 | NAB | NAIAD BLUE |
482 | BPS3 | BLUISH PURPLE SOLID 3 | G119 | NABC | NAVY BLUE COAT |
63 | BR | BRILLIANT RED | GA76 | NABC | NAVY BLUE COAT |
56 | BR/SL | BRILLIANT RED/SILVER | 45 | NB | NEAT BLUE |
00BB | BRC | BRANCO CHASSIS | 00KM | NBB | NEW BLACK BLUE |
00A9 | BRM | BRANDY RED METALLIC | 00WU | NBE | NOBLE BEIGE |
00C0 | BRO1 | BRIGHT ORANGE 1 | 412 | NBM2 | GRAYISH BLUE METALLIC 2 |
00A2 | BRR | BRANDY RED | 736 | NBM3 | GRAYISH BLUE METALLIC 3 |
008U | BRY | BAVARIAN YELLOW | 969 | NBM4 | GRAYISH BLUE METALLIC 4 |
005C | BS1 | BLACK SOLID 1 | 990 | NBM5 | GRAYISH BLUE METALLIC 5 |
154 | BS2 | BLACK SOLID 2 | 1019 | NBM6 | GRAYISH BLUE METALLIC 6 |
504 | BS3 | BLUE SOLID 3 | 1046 | NBM7 | GRAYISH BLUE METALLIC 7 |
820 | BS4 | BLUISH SILVER 4 | 1082 | NBM8 | GRAYISH BLUE METALLIC 8 |
852 | BS5 | BLUISH SILVER 5 | G190 | NBP | NAVY BLUE PA202 |
1116 | BS6 | BROWN SOLID 6 | GA0R | NBP | NAVY BLUE PA202 |
005V | BSB | BLOSSOM BROWN | 1103 | NBP1 | GRAYISH BLUE PEARL 1 |
375 | BSC1 | BLUISH BLACK COCKTAIL 1 | 00HU | NBR | NOBLE RED |
703 | BSC2 | BLUISH BLACK COCKTAIL 2 | 423 | NBS6 | GRAYISH BLUE SOLID 6 |
636 | BSM3 | BLUISH BLACK METALLIC 3 | 860 | NBS7 | GRAYISH BLUE SOLID 7 |
1010 | BSM4 | BLUISH BLACK METALLIC,4 | G223 | NC3 | GRAY COAT 3 |
1052 | BSM5 | BLUISH BLACK METALLIC 5 | GA1W | NC3 | GRAY COAT 3 |
00F2 | BTB | BUTTERFLY BLUE | G227 | NC4 | GRAY COAT 4 |
00E5 | BTR | BRIGHT RED | GA2D | NC4 | GRAY COAT 4 |
00HJ | BUR | BURNING RED | 006J | NCB | NEW CATALINA BLUE |
00EA | BVB | BRAVO BLUE | 400 | NCC1 | GRAYISH CYAN COCKTAIL 1 |
00AR | BVR | BRAVO RED | 004W | NCG | NEW COSSACK GRAY |
390 | BWC1 | BLUISH WHITE COCKTAIL 1 | 383 | NCM1 | GRAYISH CYAN METALLIC 1 |
00R6 | BWF | BURGUNDY WINE FLAKE | 810 | NCM3 | GRAYISH CYAN METALLIC 3 |
00TX | BWG | BLUE WASH GRAY | 00BA | NCR | NEW CHAPPY RED |
G021 | BWI | BLUE WISTARIA | 378 | NCS1 | GRAYISH CYAN SOLID 1 |
GAN8 | BWI | BLUE WISTARIA | 008V | NDB | NEPTUNIAN DARK BLUE |
G022 | BWIP | BLUE WISTARIA PAINT | 00V6 | NDG | NEEDLE LEAF GREEN |
GAN9 | BWIP | BLUE WISTARIA PAINT | 237 | NDKG | NEW DARK GRAY |
892 | BWS1 | BLUISH WHITE SOLID 1 | 000F | NEO | NEW ELTORO ORANGE |
00FN | BYR | BERRY ROSE | 00FM | NFB | NIGHT FALL BLUE |
00UU | CAB | CERULEAN BLUE | 008L | NG | NEBURA GOLD |
005W | CAG | CHAMPAGNE GOLD | 673 | NGL1 | GRAYISH GOLD 1 |
29 | CB | CANDY BLUE | 1153 | NGS2 | GRAYISH GREEN SOLID 2 |
54 | CB/SL | CANDY BLUE/SILVER | 1156 | NGS3 | GRAYISH GREEN SOLID 3 |
00KH | CBA | CLASSIC BLACK | 001H | NHB | NEW HIGH SPARKLE BLUE |
G028 | CBBC | COBALT BLUE COAT | 00V9 | NHG | NEW HIGH SPARKLE GREEN |
GAG2 | CBBC | COBALT BLUE COAT | G121 | NLBV | NEOSLED LIGHT BLUE VIOLET |
G211 | CBC | CINNAMON BROWN COAT | G122 | NLGY | NEOSLED LIGHT GRAY |
00KJ | CBE | CLASSIC BEIGE | GA0C | NLGY | NEOSLED LIGHT GRAY |
002E | CBL | COBALT BLUE | 238 | NLTG | NEW LIGHT GRAY |
00N9 | CBM | CINNAMON BROWN METALLIC | 360 | NM2 | GRAY METALLIC 2 |
00NN | CBR | COPPER BROWN | 438 | NM3 | GRAY METALLIC 3 |
00GJ | CBU | COOL BLUE | 515 | NM4 | GRAY METALLIC 4 |
00N1 | CBW | CINNAMON BROWN | 668 | NM5 | GRAY METALLIC 5 |
00BG | CC | CINZA CLARO | 827 | NM6 | GRAY METALLIC 6 |
GA3R | CC1 | CYAN COAT 1 | 00WV | NMA | NOBLE MAROON |
005H | CCB | COSMIC BLUE | 00J9 | NMB | NEW MIDNIGHT BLUE |
00KL | CDB | CLASSIC DARK BROWN | 00HL | NMBR | NEW MARGE BROWN |
008R | CDG | CHARCOAL DARK GRAY | 008S | NMC | GRAY METALLIC C |
004H | CDR | CARDINAL RED | 1139 | NMH | GRAY METALLIC H |
00TA | CEB | CECILE BLUE | 1158 | NMJ | GRAY METALLIC J |
65 | CFO | CALIFORNIAN ORANGE | 005N | NMS | NEW MIDNIGHT SILVER |
64 | CG | CANDY GREEN | G123 | NNWY | NEOSLED NEW YELLOW |
00K9 | CGE | CHAPPY GREEN | 003L | NOB | NEW METALLIC OCEAN BLUE |
00L2 | CGM | COMPETITION GREEN METALLIC | G128 | NOBR | NOBLE BROWN |
00MK | CGN | CUTE GREEN | 0000 | NP | NO PAINT |
00T1 | CGR | COSSACK GRAY | 006R | NP | NARCISSUS PURPLE |
00A7 | CHF | CHERRY FLAKE | 00U2 | NPO | NEW PORTUGUESE ORANGE |
15 | CHG | CHARCOAL GRAY | 00Y9 | NPW | NEW PEARL WHITE |
G001 | CHGYC | CHARCOAL GRAY COAT | 00WH | NRB | NEW ROMANTIC BLUE |
GAE8 | CHGYC | CHARCOAL GRAY COAT | 007J | NRR | NEW RUBY RED |
G006 | CHGYP | CHACOAL GRAYPAINT | 361 | NS6 | GRAY SOLID 6 |
GAG5 | CHGYP | CHACOAL GRAY PAINT | 497 | NS7 | GRAY SOLID 7 |
00WN | CIS | CIRCUIT SILVER | 690 | NS8 | GRAY SOLID 8 |
009N | CLB | CLEAR BROWN | 00AP | NSB | NEW SKY BLUE |
00KK | CLBR | CLASSIC LIGHT BROWN | 003H | NSD | NEW SILVER DUST |
00L3 | CLG | COMPETITION LIGHT GREEN | 006W | NTR | NATIVE RED |
00WM | CLGR | CLOUD GRAY | 382 | NVS1 | GRAYISH VIOLET SOLID 1 |
39 | CLN | CLEAR | 001A | NW | NEW WHITE |
38 | CLP | CLEAR(WITH BUFF) | G127 | NWCYY | NEW CANARY YELLOW |
006N | CLW | COOL WHITE | G125 | NY | NEOSLED YELLOW |
93 | CM | CHROME PLATED | 006G | NYB | NEW YAMAHA BLACK |
176 | CM1 | CYAN METALLIC 1 | G228 | NYC1 | GRAYISH YELLOW COAT 1 |
296 | CM2 | CYAN METALLIC 2 | GA2E | NYC1 | GRAYISH YELLOW COAT 1 |
521 | CM3 | CYAN METALLIC 3 | GA3H | NYC2 | GRAYISH YELLOW COAT 2 |
538 | CM4 | CYAN METALLIC 4 | G126 | NYGR | NEOSLED YELLOW GREEN |
573 | CM5 | CYAN METALLIC 5 | 735 | NYM3 | GRAYISH YELLOW METALLIC 3 |
004A | CMB | CAMEL BROWN METALLIC | 008M | NYS | NEW YAMAHA STARRING |
00TK | CMG | CAMELLIA GREEN | G134 | O2 | ORANGE2 |
00JF | CMPR | COMPOSED RED | 006H | OB | HEAT-RESIST LOW GLOSS BLACK |
00E9 | CMR | CARMINE RED | 005A | OBM | ORIENTAL BLUE METALLIC |
00EH | CMW | CREAMY WHITE | 491 | OC1 | ORANGE COCKTAIL 1 |
00AL | CMY | CALM YELLOW | 00RR | OCB | OCEAN BLUE |
G026 | CNBR | CHESNUT BROWN | G129 | OCBC | OCEAN BLUE COAT |
GAH5 | CNBR | CHESNUT BROWN | G133 | OFI | ORANGE FLAME |
G027 | CNBRP | CHESNUT BROWN PAINT | 00LE | OG | ONAN GREEN |
GAE2 | CNBRP | CHESNUT BROWN PAINT | 00C4 | OG1 | OLIVE GRAY 1 |
00H6 | CNM | CANDY MAROON | 00JM | OLB | OLIVE BROWN |
52 | CO | CANDY ORANGE | 366 | OM1 | ORANGE METALLIC 1 |
00NX | COB | CORAL BLUE | 00GA | OS | ORION SILVER |
00T9 | COMS | COMPETITION SILVER | 910 | OS1 | ORANGE SOLID 1 |
00RE | COP | CORAL PINK | GAF6 | OVG2P | OLIVE GREEN2 PAINT |
008G | COR | CANYON RED | G130 | OVGR | OLIVE GREEN |
G029 | CORC | CORAL RED COAT | G131 | OVGR2 | OLIVE GREEN2 |
00MJ | CP | CUTE PINK | G132 | OVGR2P | OLIVE GREEN2 PAINT |
00K1 | CPG | COMPETITION GREEN | 25 | OY | ORANGE YELLOW |
00E1 | CPR | CHAPPY RED | 00RF | PAG | PALE GRAY |
G002 | CPRC | CHAPY RED COAT | G139 | PAIV | PASTEL IVORY |
GAL6 | CPRC | CHAPY RED COAT | GAU3 | PAIV | PASTEL IVORY |
26 | CPY | COMPETITION YELLOW | 00TF | PAR | PASSION RED |
00A6 | CQR | SHINKASHA RED | 00WA | PASG | PALE SWEET GREEN |
22 | CR | CANDY RED | G138 | PAV | PALMA VERMILION |
53 | CR/SL | CANDY RED/SILVER | 28 | PB | PEACOCK BLUE |
002L | CRB | CARIBBEAN BLUE | 41 | PB/SL | PEACOCK BLUE/SILVER |
G030 | CRBEI | CREAM BEIGE | 464 | PB1 | PURPLISH BLUE 1 |
00B1 | CRG | CRYSTAL GOLD | 00AW | PBB | PASTEL BUBBLE BLUE |
00TL | CRI | CERAMIC IVORY | G233 | PBC1 | PURPLISH BLUE COAT 1 |
00VR | CRM | CREAM 1 | GA2K | PBC1 | PURPLISH BLUE COAT 1 |
00LV | CRW | CERAMICS WHITE | G235 | PBC2 | PURPLISH BLUE COAT 2 |
244 | CS1 | CYAN SOLID 1 | GA2M | PBC2 | PURPLISH BLUE COAT 2 |
606 | CS3 | CYAN SOLID 3 | 574 | PBC3 | PURPLISH BLUE CANDY 3 |
1048 | CS5 | CYAN SOLID 5 | GA8F | PBC6 | PURPLISH BLUE COAT 6 |
003R | CSB | CRYSTAL BLUE | 00J8 | PBE | PURPLE BLUE |
20 | CSL | CRYSTAL SILVER | 331 | PBGS1 | PALE BLUISH GREEN SOLID 1 |
00A3 | CSR | CHAINSAW RED | 00G0 | PBL | PASTEL DEEP BLUE |
316 | CST | CRISTAL | 00EF | PBM | PASTEL DARK BLUE METALLIC |
00F4 | CTB | CATALINA BLUE | 153 | PBM1 | PURPLISH BLUE METALLIC 1 |
G031 | CTBD | CRYSTAL BLUE DARK | 155 | PBM2 | PURPLISH BLUE METALLIC 2 |
G032 | CTBL | CRYSTAL BLUE LIGHT | 364 | PBM3 | PURPLISH BLUE METALLIC 3 |
GAL8 | CTBL | CRYSTAL BLUE LIGHT | 394 | PBM4 | PURPLISH BLUE METALLIC 4 |
G033 | CTGY | CRYSTAL GRAY | 463 | PBM5 | PURPLISH BLUE METALLIC 5 |
GAL0 | CTGY | CRYSTAL GRAY | 547 | PBM6 | PURPLISH BLUE METALLIC 6 |
007N | CTS | CITY SILVER | 549 | PBM7 | PURPLISH BLUE METALLIC 7 |
002M | CUB | CUSTOM BLUE | 559 | PBM8 | PURPLISH BLUE METALLIC 8 |
003M | CUR | CUSTOM RED | 562 | PBM9 | PURPLISH BLUE METALLIC 9 |
00MH | CW | CLOUD WHITE | 707 | PBMA | PURPLISH BLUE METALLIC A |
00UA | CWW | CAST WHEEL WHITE | 729 | PBMB | PALE BLUE METALLIC B |
00B0 | CXG | CX GRAY | 885 | PBME | PALE BLUE METALLIC E |
61 | CY | CANDY YELLOW | 936 | PBMF | PURPLISH BLUE METALLIC F |
00D9 | CY1 | CYAN 1 | 1073 | PBMG | PALE BLUE METALLIC G |
G210 | CYC | CREAM YELLOW COAT | 00U7 | PBO | PASTEL BRIGHT ORANGE |
00MR | CYL | CANARY YELLOW | 007K | PBP | PASTEL PEARL BLUE |
00BD | D | DOURADO | 00E6 | PBR | PASTEL BRIGHT RED |
00KW | DA | DARK AMETHYST | 009K | PBS | PASTEL STAR BLUE |
115 | DAPBM | DARK PURPLISH BLUE METALLIC 1 | 396 | PBS1 | PURPLISH BLUE SOLID 1 |
32 | DB | DARK BLUE | 000P | PBS2 | PURPLISH BLUE SOLID 2 |
001S | DB9 | DARK BLUISH GRAY SOLID 9 | 714 | PBS3 | PURPLISH BLUE SOLID 3 |
008B | DBC1 | DULL BLUE COCKTAIL 1 | 749 | PBS4 | PURPLISH BLUE SOLID 4 |
372 | DBC2 | DARK BLUE COCKTAIL 2 | 750 | PBS5 | PURPLISH BLUE SOLID 5 |
GA3S | DBC3 | DEEP BLUE COAT 3 | 00FU | PBU | PACIFIC BLUE |
00VU | DBE | DEEP BEIGE | 00N0 | PBW | PASTEL DEEP BROWN |
319 | DBG | DARK BLUISH GRAY | 00J0 | PCB | PASTEL CLOUD BLUE |
170 | DBGC1 | DARK BLUISH GRAY COCKTAIL 1 | G219 | PCC1 | PALE CYAN COAT 1 |
213 | DBGC2 | DARK BLUISH GRAY COCKTAIL 2 | GA1T | PCC1 | PALE CYAN COAT 1 |
G186 | DBGC3 | DARK BLUISH GREEN COAT 3 | G224 | PCC2 | PALE CYAN COAT 2 |
GA0L | DBGC3 | DARK BLUISH GREEN COAT 3 | GA2A | PCC2 | PALE CYAN COAT 2 |
205 | DBGM1 | DARK BLUISH GRAY METALLIC 1 | 008A | PCG | PASTEL SHINE GOLD |
001D | DBGS1 | DARK BLUISH GRAY SOLID 1 | 00M0 | PCH | PASTEL CHOCOLATE |
G034 | DBGY | DARK BLUE GRAY | 00AH | PCIB | PASTEL CINNAMON BROWN |
GAT5 | DBGY | DARK BLUE GRAY | 00J7 | PCL | PASTEL CERULEAN BLUE |
G035 | DBGYP | DARK BLUE GRAY PAINT | 145 | PCM1 | PALE CYAN METALLIC 1 |
GAT9 | DBGYP | DARK BLUE GRAY PAINT | 763 | PCM2 | PALE CYAN METALLIC 2 |
00V2 | DBK | DIAMOND BLACK | 00R1 | PCP | POPSICLE PURPLE |
001E | DBL | DIAMOND BLUE | 009A | PCR | PASTEL CLEAN RED |
128 | DBM1 | DULL BLUE METALLIC 1 | 00MN | PCRR | PASTEL CHERRY RED |
472 | DBM2 | DULL BLUE METALLIC 2 | 00Y0 | PCW | PASTEL CREAM WHITE |
484 | DBM3 | DEEP BLUE METALLIC 3 | 00H2 | PCY | PASTEL CREAM YELLOW |
576 | DBM4 | DULL BLUE METALLIC 4 | 00T6 | PDB | PASTEL DARK BLUE |
828 | DBM6 | DULL BLUE METALLIC 6 | 00K0 | PDG | PASTEL DEEP GREEN |
1015 | DBM8 | DULL BLUE METALLIC 8 | 00U6 | PDM | PASTEL DEEP MAROON |
1031 | DBM9 | DULL BLUE METALLIC 9 | 00E0 | PDR | PASTEL DEEP RED |
008D | DBN1 | DARK BLUISH GRAY 1 | 008K | PEB | PASTEL ENTICER BLUE |
GA3W | DBNC1 | DARK BLUISH GRAY COAT 1 | 00UN | PEBL | PEARL BLUE |
GA5V | DBNC2 | DARK BLUISH GRAY COAT 2 | 00AV | PEG | PASTEL ELEPHANT GRAY |
004D | DBNM2 | DARK BLUISH GRAY METALLIC 2 | 00WK | PEGR | PEARL GREEN |
445 | DBNM3 | DARK BLUISH GRAY METALLIC 3 | G140 | PEGRC | PEACOCK GREEN COAT |
615 | DBNM4 | DARK BLUISH GRAY METALLIC 4 | GA0D | PEGRC | PEACOCK GREEN COAT |
700 | DBNM5 | DARKBLUISH GRAY METALLIC 5 | 00HY | PEMB | PERMANENT BROWN |
